2018 (18) DAF LF230 4x2 flatbed

2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed
2018 (18) DAF LF230 4x2 flatbed

day cab, automatic gearbox, 320,532kms, 1 year test

Make 2018 (18) DAF
Model LF230 4x2 flatbed
Year 2018
Hours 320,532kms
Stock No. 9043

£POA