2015 (65) Volvo FH460 6x2 T/Unit

2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit
2015 (65) Volvo FH460 6x2 T/Unit

sleeper cab, I-shift gearbox, sliding 5th wheel, A/C, 1,038,477kms, good test

Make 2015 (65) Volvo
Model FH460 6x2 T/Unit
Year 2015
Hours 1,038,477kms
Stock No. 8922

£POA